<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RidgeRun Blog</title>
	<atom:link href="http://www.ridgerun.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ridgerun.com/blog</link>
	<description>Embedded News and something else</description>
	<lastBuildDate>Wed, 30 Nov 2011 16:46:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RidgeRun is announcing a new suite of multimedia applications and products.</title>
		<link>http://www.ridgerun.com/blog/?p=262</link>
		<comments>http://www.ridgerun.com/blog/?p=262#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:55:45 +0000</pubDate>
		<dc:creator>lmendez</dc:creator>
				<category><![CDATA[DM365]]></category>
		<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[LeopardBoard]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEW]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Blancos]]></category>
		<category><![CDATA[LIBAEW]]></category>
		<category><![CDATA[LIBRRAEW]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=262</guid>
		<description><![CDATA[These products are focused on video capture and playback applications which can range from IP Network Cameras to medical and industrial video capture / playback applications. The first product RidgeRun is introducing today is an Auto White Balance library &#8211; LibRRAEW. LibRRAEW allows camera sensor applications to have clear images and avoids lost of important [...]]]></description>
			<content:encoded><![CDATA[<p>These products are focused on video capture and playback applications which can range from IP Network Cameras to medical and industrial video capture / playback applications.<br />
The first product RidgeRun is introducing today is an Auto White Balance library &#8211; LibRRAEW. LibRRAEW allows camera sensor applications to have clear images and avoids lost of important information from different scene planes.</p>
<p>Already in testing, RidgeRun will soon follow with motion detection, image stabilization, HLS Streaming for iPhone and Android playback and a camera control application which supports recording video with live preview and the capability to take real-time snapshots.</p>
<p>You can get the demo application in order to test LibRRAEW <a href="http://ridgerun.com/downloadcenter.shtml" target="_blank">here</a>. LibRRAEW is available in the RidgeRun Store. For more information on this release please see the RidgeRun wiki page <a href="https://www.ridgerun.com/developer/wiki/index.php/RidgeRun_Auto_exposure/Auto_white_balance_library  " target="_blank">here</a></p>
<div id="-chrome-auto-translate-plugin-dialog" style="display: none; opacity: 1 !important; border-color: none !important; background: transparent !important; padding: 0 !important; margin: 0 !important; position: absolute !important; top: 0; left: 0; overflow: visible !important; z-index: 999999 !important; text-align: left !important;">
<p><img style="position: absolute !important; z-index: -1 !important; right: 1px !important; top: -20px !important; cursor: pointer !important; -webkit-border-radius: 20px; background-color: rgba(200, 200, 200, 0.3) !important; padding: 3px 5px 0 !important; margin: 0 !important;" onclick="document.location.href='http://translate.google.com/';" src="http://www.google.com/uds/css/small-logo.png" alt="" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridgerun offers professional support for DM81xx</title>
		<link>http://www.ridgerun.com/blog/?p=257</link>
		<comments>http://www.ridgerun.com/blog/?p=257#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:12:58 +0000</pubDate>
		<dc:creator>lmendez</dc:creator>
				<category><![CDATA[Davinci]]></category>
		<category><![CDATA[DM8148]]></category>
		<category><![CDATA[DM814X]]></category>
		<category><![CDATA[DM8168]]></category>
		<category><![CDATA[DM816X]]></category>
		<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[OPENMAX]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=257</guid>
		<description><![CDATA[RidgeRun announces professional support for Spectrum Digital DM8168 EVM, DM8168 Z3 RPS and Mistral DM8148 EVM, enabling support for RidgeRun SDK on these platforms, leveraging powerful capabilities for developing multimedia products thanks to GStreamer framework. RidgeRun SDK leverages Texas Instruments™ EZSDK framework and extends it providing RidgeRun&#8217;s proven platform for embedded Linux products: RidgeRun SDK [...]]]></description>
			<content:encoded><![CDATA[<p>RidgeRun announces professional support for Spectrum Digital DM8168 EVM, DM8168 Z3 RPS and Mistral DM8148 EVM, enabling support for RidgeRun SDK on these platforms, leveraging powerful capabilities for developing multimedia products thanks to GStreamer framework.</p>
<p>RidgeRun SDK leverages Texas Instruments™ EZSDK framework and extends it providing RidgeRun&#8217;s proven platform for embedded Linux products:</p>
<ul>
<li>RidgeRun SDK 2011Q2 technology with support for automated deployment, simplified deployment system and support for multiple types of configurations.</li>
<li>Professional support for developing your products by our specialized staff.</li>
<li>Simple integration with TI&#8217;s EZSDK</li>
<li>Latest Linux kernel from TI for DM8168 enhanced with RidgeRun patches.</li>
<li>Support for GStreamer OMX on the DM81xx:
<ul>
<li>Support for video capture, display, encode and decode on different formats (H264/MP4,VC1).</li>
<li>Support for multiple container formats and network streaming formats.</li>
<li>Support for different resolution up to HD (1080p60).</li>
</ul>
</li>
<li>Support for extra technologies available soon (sold separately):</li>
<ul>
<li>HLS Streaming for iOS devices</li>
<li>UVC driver with Skype compatibility</li>
</ul>
</ul>
<p>RidgeRun offers SDKs for evaluation for personal and non-commercial proposes, as well as demo SD card images that you use for evaluation without requiring flashing your hardware. Visit our <a href="http://www.ridgerun.com/downloadcenter.shtml">download center</a> or contact us for more information.</p>
<div id="-chrome-auto-translate-plugin-dialog" style="display: none; opacity: 1 !important; border-color: none !important; background: transparent !important; padding: 0 !important; margin: 0 !important; position: absolute !important; top: 0; left: 0; overflow: visible !important; z-index: 999999 !important; text-align: left !important;">
<div style="max-width: 300px !important; color: #fafafa !important; opacity: 0.8 !important; border-color: #000000 !important; border-width: 0px !important; -webkit-border-radius: 10px !important; background-color: #363636 !important; font-size: 16px !important; padding: 8px !important; overflow: visible !important; background-image: -webkit-gradient(linear, left top, right bottom, color-stop(0%, #000), color-stop(50%, #363636), color-stop(100%, #000)); z-index: 999999 !important; text-align: left  !important;"></div>
<p><img style="position: absolute !important; z-index: -1 !important; right: 1px !important; top: -20px !important; cursor: pointer !important; -webkit-border-radius: 20px; background-color: rgba(200, 200, 200, 0.3) !important; padding: 3px 5px 0 !important; margin: 0 !important;" onclick="document.location.href='http://translate.google.com/';" src="http://www.google.com/uds/css/small-logo.png" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DM6446 Professional SDK with support for TI&#8217;s DVSDK 4</title>
		<link>http://www.ridgerun.com/blog/?p=248</link>
		<comments>http://www.ridgerun.com/blog/?p=248#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:54:55 +0000</pubDate>
		<dc:creator>lmendez</dc:creator>
				<category><![CDATA[Davinci]]></category>
		<category><![CDATA[DM6446]]></category>
		<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[DM6446-t]]></category>
		<category><![CDATA[DVSDK]]></category>
		<category><![CDATA[DVSDK4]]></category>
		<category><![CDATA[Texas Instruments]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=248</guid>
		<description><![CDATA[RidgeRun announces this week the release of the updated Linux SDK for DM6446 and DM6446-T processors.  The updated Linux SDK moves from using TI&#8217;s DVSDK version 2.00.00.00.22 to using DVSDK 4.01.00.09.  In addition, the Linux kernel is updated from 2.6.18 to 2.6.32. The SDK includes C64x support with TI&#8217;s codec engine running on the DSP, [...]]]></description>
			<content:encoded><![CDATA[<p>RidgeRun announces this week the release of the updated Linux SDK for  DM6446 and DM6446-T processors.  The updated Linux SDK moves from using  TI&#8217;s DVSDK version <strong>2.00.00.00.22</strong> to using DVSDK <strong>4.01.00.09</strong>.  In  addition, the Linux kernel is updated from <strong>2.6.18</strong> to <strong>2.6.32</strong>.</p>
<p>The SDK  includes C64x support with TI&#8217;s codec engine running on the DSP, Linux  drivers for the hardware included in the Evaluation Board, and  RidgeRun&#8217;s personalized technical support.</p>
<p>All of the above is added to  long list of multimedia applications processing audio, video and images  based on GStreamer technology, with DM6446 specific hardware accelerated  support.</p>
<p>Use the Contact Us form to learn more about how using DVSDK4  with the DM6446-T processor at 800 Mhz can help your product win in the  market place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Stabilization for DM36x with GStreamer</title>
		<link>http://www.ridgerun.com/blog/?p=246</link>
		<comments>http://www.ridgerun.com/blog/?p=246#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:21:10 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[LeopardBoard]]></category>
		<category><![CDATA[DM36x]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=246</guid>
		<description><![CDATA[DM36x Image processor includes hardware for video stabilization, and TI provides a library for using it on the reference platforms they design (but not in a very generic way to be re-used outside them, since requires low-level access to the hardware and doesn&#8217;t integrates well with the kernel). So being RidgeRun the GStreamer fans we [...]]]></description>
			<content:encoded><![CDATA[<p>DM36x Image processor includes hardware for video stabilization, and TI provides a library for using it on the reference platforms they design (but not in a very generic way to be re-used outside them, since requires low-level access to the hardware and doesn&#8217;t integrates well with the kernel). So being RidgeRun the GStreamer fans we are, we decided to enable support for it from GStreamer <img src='http://www.ridgerun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The way to do this is that we are collecting the data output from the hardware video stabilization and &#8220;attach&#8221; it to the video frames coming out of the v4l2 interface (so we are actually providing back buffers with a bit more data that just the image). Then we added a gstreamer element dm365_vs to replace the dmaiacccel. This element picks up the stabilization data attached to the video buffer and calls TI&#8217;s vs algorithm and adding the cropping information back into to the buffer so we can stabilize the video on the encoder or display!</p>
<p>Results: pretty impressive stabilization, check out the <a href="http://www.youtube.com/watch?v=3ifdk1N-eT8">video in our youtube channel</a>.</p>
<p>Contact us if you want to use this in your next DM36x project using GStreamer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Anaglyph Video with BeagleBoard XM system</title>
		<link>http://www.ridgerun.com/blog/?p=244</link>
		<comments>http://www.ridgerun.com/blog/?p=244#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:11:58 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[BeagleBoard]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gstreamer]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=244</guid>
		<description><![CDATA[RidgeRun constantly sponsor student internships from Costa Rica Institute of Technology to develop technologies for embedded systems. Michael Grüner is a EE senior student who did a very nice graduation project by putting together two BeagleBoard XM to create 3D anaglyph video. The systems works using GStreamer multimedia framework, so Michael had to develop some [...]]]></description>
			<content:encoded><![CDATA[<p>RidgeRun constantly sponsor student internships from <a href="http://www.tec.ac.cr">Costa Rica Institute of Technology</a> to develop technologies for embedded systems.</p>
<p>Michael Grüner is a EE senior student who did a very nice graduation project by putting together two BeagleBoard XM to create 3D anaglyph video.  The systems works using GStreamer multimedia framework, so Michael had to develop some gstreamer elements to make it work:</p>
<ul>
<li>usbsink/usbsrc elements that use libusb and the gadgets framework to allow connecting two gstreamer pipelines running on different boards across an USB link. This is an initial proof of concept, but works fine and handles synchronization between the different pipes properly. There is room to improvements by using isochronous endpoints.</li>
<li>anaglyph filters implemented as IUniversal DSP algorithms and wrapped on a gstreamer plugin.</li>
</ul>
<p>The result is that you can put on your 3D glasses and see the screen in an extra dimension! Checkout some <a href="http://www.youtube.com/watch?v=LIoAgi4YIaQ">demo video in our youtube channel</a>.</p>
<p>The elements are open sourced and available in our <a href="http://ridgerun.github.com">projects page at github</a>, and we hope it could be the basis for future work (the usb elements serialize any kind of data), since allows you to process video from different perspectives (think of a cheap 3D scanner <img src='http://www.ridgerun.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing new partnership with OSELIS</title>
		<link>http://www.ridgerun.com/blog/?p=241</link>
		<comments>http://www.ridgerun.com/blog/?p=241#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:41:24 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[DM3730]]></category>
		<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=241</guid>
		<description><![CDATA[OSELIS and RidgeRun, LLC announce today a partnership combining OSELIS embedded systems solutions and RidgeRun, LLC&#8217;s Linux based software developer&#8217;s kit. Together, OSELIS and LLC will offer RidgeRun Linux SDK for new Texas Instruments platforms such as the OMAP3530 and TDM3730 solution from TechNexion. This partnership will combine OSELIS strengths in the French market for [...]]]></description>
			<content:encoded><![CDATA[<p>OSELIS and RidgeRun, LLC announce today a partnership combining OSELIS embedded systems solutions  and RidgeRun, LLC&#8217;s  Linux based software developer&#8217;s kit.</p>
<p>Together, OSELIS and LLC will offer RidgeRun Linux SDK for new Texas Instruments platforms such as the OMAP3530 and TDM3730 solution from TechNexion.</p>
<p>This partnership will combine OSELIS strengths in the French market for design and embedded systems with RidgeRun&#8217;s expertise in Linux software development for Texas Instruments SoC&#8217;s.  The combined effort will make product development for our customers very efficient at competitive prices.</p>
<p>About RidgeRun :<br />
RidgeRun is a full solution Linux software and services business,  complete provider for your embedded Linux needs.</p>
<p>Our team can provide a customized operating environment (small foot print, latest Linux Kernel) and drivers for your hardware platform. We also sell pre-packaged SDK&#8217;s to help your team build network based, media based or wireless solutions.</p>
<p>RidgeRun provides excellent software engineering services at near-shore competitive rates.<br />
Contact : RidgeRun, LLC, 150 Pioneer Trail, PMB 152, Chaska, MN 55318 – +1-800-798-6093</p>
<p>About OSELIS :<br />
OSELIS is a design house specialized in the design of embedded solutions, with 3 main activities, embedded engineering, expertise consultancy, and trainings.</p>
<p>OSELIS helps its customers for the conception of their embedded systems, from feasibility to final product realization. During all the phases, OSELIS warranty a quality process for the success of all project stages.</p>
<p>Expert in real time embedded systems, OSELIS is internationally recognized and actively participates, thanks to his expertise, to solve technological challenges.</p>
<p>OSELIS offers trainings for the design and development of Linux, Android and QT embedded systems. These trainings are attended by technicians and engineers willing to acquire the required knowledge and better understand embedded technologies constraints. These trainings are also proposed within engineering services to ensure a good technology transfer to the final customer.</p>
<p>Contact : OSELIS, 4 Place Lionel Lecouteux, 72000 Le Mans France – +33 9 81 22 62 67 –contact@oselis.com – www.oselis.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTTP Live Streaming on DM365 (over IPv6)</title>
		<link>http://www.ridgerun.com/blog/?p=237</link>
		<comments>http://www.ridgerun.com/blog/?p=237#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:01:34 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[LeopardBoard]]></category>
		<category><![CDATA[DM365]]></category>
		<category><![CDATA[HLS]]></category>
		<category><![CDATA[RidgeRun]]></category>
		<category><![CDATA[RTSP]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=237</guid>
		<description><![CDATA[RidgeRun has been working recently on a IP Network Camera Design and one of the objectives is include support for IPv6. So far we are using two different technologies: RTSP and HLS (HTTP Live Streaming). This is a demo video of the HLS working over IPv6 streaming to a web browser that supports it and [...]]]></description>
			<content:encoded><![CDATA[<p>RidgeRun has been working recently on a IP Network Camera Design and one of the objectives is include support for IPv6. So far we are using two different technologies: RTSP and HLS (HTTP Live Streaming). This is a demo video of the HLS working over IPv6 streaming to a web browser that supports it and to an iPhone. We could also show case RTSP streaming, but isn&#8217;t as fun as to an iPhone <img src='http://www.ridgerun.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The video showcases several RidgeRun technologies: SDK for Leopard (with IPv6 support), GStreamer, HLS Stream Segmenter based on GStreamer, AEW/AE library for DM365, and some early work of the IPNC reference design.</p>
<p>Be sure to contact us if you are interested on any of this technologies.</p>
<p>See the video at RidgeRun youtube channel: <a href='http://www.youtube.com/watch?v=m7sU6wTTFmU' >DM365 HTTP Live Streaming over IPv6</a></p>
<p>PD: HLS Streaming is also supported by Android devices running 3.x an up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RidgeRun SDK for LeopardBoard DM365/DM368</title>
		<link>http://www.ridgerun.com/blog/?p=228</link>
		<comments>http://www.ridgerun.com/blog/?p=228#comments</comments>
		<pubDate>Fri, 08 Jul 2011 00:08:24 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[Davinci]]></category>
		<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[LeopardBoard]]></category>
		<category><![CDATA[AEW/AE]]></category>
		<category><![CDATA[DM365]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=228</guid>
		<description><![CDATA[RidgeRun is proud of announce the release of our new Evaluation and Professional SDK 2011Q2 for DM365/DM368 Leopardboard, available immediately. RidgeRun&#8217;s Evaluation SDK  for DM365 is available for download at RidgeRun&#8217;s website and runs on both DM365 and DM368 processors. DM368 SDK is available under professional version, but non-commercial versions can be provided under request. [...]]]></description>
			<content:encoded><![CDATA[<p>RidgeRun is proud of announce the release of our new Evaluation and Professional SDK 2011Q2 for DM365/DM368 Leopardboard, available immediately.</p>
<p>RidgeRun&#8217;s Evaluation SDK  for DM365 is available for download at RidgeRun&#8217;s website and runs on both DM365 and DM368 processors. DM368 SDK is available under professional version, but non-commercial versions can be provided under request.</p>
<p>RidgeRun also will be releasing SD card images over the next several weeks with demo configurations to showcase different SDK capabilities.</p>
<p>See the <a href="https://www.ridgerun.com/developer/wiki/index.php/EVAL_SDK_2011Q2_for_DM365_Leopard_Board">Release Notes</a> and the <a href="https://www.ridgerun.com/developer/wiki/index.php/DM365_Leopard_SDK_2011Q2_Getting_Started_Guide">Getting Started Guide</a></p>
<h3>What’s new?</h3>
<ul>
<li>Update to latest PSP kernel from TI (2.6.32)</li>
<li>Uses CodeSourcery’s toolchain 2009q1</li>
<li>Support for TI’s DVSDK 4 for DM365/8 and h264 platinum codecs.
<ul>
<li>CMEM uses heap allocation (no more pool configuration problems)</li>
<li>Get rid of loadmodule scripts, codecs are setup once you booted.</li>
</ul>
</li>
<li>NAND support for DM365 using JFFS2 fs!</li>
<li>Based on RidgeRun latest SDK technology:
<ul>
<li>Support for booting from SD cards, and SD card creation using the SDK.</li>
<li>Makes the SDK smaller to download and simplifies the build process to reduce cross-compilation issues.</li>
<li>Support for IPv6.</li>
<li>Improved installer system.</li>
</ul>
</li>
<li>Inclusion of evaluation version of RidgeRun auto-exposure / auto-white-balance library</li>
<li>RTSP library for streaming media support</li>
<li>Fixed previous bugs with Aptina 5MP sensor driver</li>
<li>Support for latest Ubuntu releases in either 32-bit or 64-bit architectures.</li>
</ul>
<h3>Support Information</h3>
<p>Evaluation SDK doesn&#8217;t include support services, but RidgeRun offers developers documentation with guides for installing and configuring the Evaluation SDK.</p>
<p>As many other open source projects there are web pages with forums of other people working in all kinds of projects with Ridgerun&#8217;s SDK. We encourage users to use this forum, post questions, and provide answers for others in the community.</p>
<h3>Features available in the professional version:</h3>
<ul>
<li>License for commercial use (eval version can be used only for evaluation, personal, educational or non-commercial proposes)</li>
<li>Direct support from RidgeRun Engineers (support hours are bundled with your professional SDK purchase).</li>
<li>Support for manufacturing firmware deployment procedures (creation of SD card installers, and support for bulk NAND programmers)</li>
<li>UBIFS support for NAND (several orders of magnitude performance improvements over JFFS2).</li>
<li>Improved support for 5 MP sensor (different framerates and resolutions)</li>
</ul>
<h3>Other related products for DM365:</h3>
<ul>
<li>RidgeRun auto-exposure / auto-white-balance library using DM365 hardware acceleration is available for licensing immediately. Integration with GStreamer or as standalone C library.</li>
<li>DM365 HTTP Live and on Demand Streaming (Apple’s HLS) for streaming to iOS devices or Android 3.x and up is available for licensing immediately.</li>
<li>DM365 hardware accelerated video-stabilization is in the works. Contact us for more information.</li>
<li>RidgeRun IP Network Camera Reference Design for RTSP and HLS streaming with IPv6 support is in the works. Contact us for more information and availability.</li>
<li>RidgeRun UVC (USB Video Class) Reference Design is in the works. Contact us for more information and availability.</li>
</ul>
<p>RidgeRun can provide bootable SD cards with demos for most of the new products. Contact us if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning GStreamer on Embedded Systems for Soft Real-Time</title>
		<link>http://www.ridgerun.com/blog/?p=224</link>
		<comments>http://www.ridgerun.com/blog/?p=224#comments</comments>
		<pubDate>Mon, 25 Apr 2011 01:05:57 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Gstreamer]]></category>
		<category><![CDATA[Davinci]]></category>
		<category><![CDATA[ETC]]></category>
		<category><![CDATA[Real Time]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=224</guid>
		<description><![CDATA[As part of the Embedded Technology Conference 2011 in Costa Rica, Diego Dompe presented this paper on the subject of real-time performance for GStreamer on embedded systems. Although is related to a relatively old kernel and platform, it presents some interesting work regarding instrumenting and tuning of GStreamer for embedded systems. See the paper at [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://www.embeddedconference.cr/index.php/en/etc-2011">Embedded Technology Conference 2011</a> in Costa Rica, Diego Dompe presented this paper on the subject of real-time performance for GStreamer on embedded systems. Although is related to a relatively old kernel and platform, it presents some interesting work regarding instrumenting and tuning of GStreamer for embedded systems.</p>
<p>See the paper at the proceedings site: <a href="http://www.embeddedconference.cr/images/procedings_2011/papers/etc2011_paper_05.pdf">Tuning GStreamer on Embedded Systems for Soft Real-Time</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Pipe Daemon and AutoWhite Balance and Autoexposure on DM36x</title>
		<link>http://www.ridgerun.com/blog/?p=222</link>
		<comments>http://www.ridgerun.com/blog/?p=222#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:37:34 +0000</pubDate>
		<dc:creator>ddompe</dc:creator>
				<category><![CDATA[Davinci]]></category>
		<category><![CDATA[LeopardBoard]]></category>
		<category><![CDATA[AEW/AE]]></category>
		<category><![CDATA[DM365]]></category>
		<category><![CDATA[DM368]]></category>
		<category><![CDATA[DM36x]]></category>
		<category><![CDATA[ipiped]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.ridgerun.com/blog/?p=222</guid>
		<description><![CDATA[We have been working on an autoexposure (AE) and autowhite balance (AWB) support for Davinci™ DM36x family of processors using the hardware support offered by the image pipe (IPIPE). Some sensors (like the MP9P031 5MP sensor) lack AE/AWB on chip, so you need to implement it by yourself. TI&#8217;s Davinci and OMAP™ SoCs families have [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working on an autoexposure (AE) and  autowhite balance (AWB) support for Davinci™ DM36x family of processors using the hardware support offered by the image pipe (IPIPE). Some sensors (like the MP9P031 5MP sensor) lack AE/AWB on chip, so you need to implement it by yourself.</p>
<p>TI&#8217;s Davinci and OMAP™ SoCs families have support for hardware accelerated AE/AWB through the IPIPE, and the PSP kernels offer char drivers support for the kernel, however programming them and implementing the algorithms efficiently is not a trivial task. Melissa, one student from <a href="http://www.tec.ac.cr">TEC</a> (and now a RidgeRun employee), implemented several AE/AWB algorithms that take advantage of the IPIPE hardware  using a fixed point arithmetic that is ideal for low-power DM36x ARMv5 processors. RidgeRun is commercializing the AE/AWB library for TI&#8217;s customers who need AE/AWB support. The library is plain C code and can be integrated with any Linux application. Doxygen documentation is available.</p>
<p>Melissa also worked along with some other RidgeRun employees to create an open source project called <a href="https://github.com/RidgeRun/ipiped">Image Pipe Daemon (ipiped)</a>. It provides a daemon with a DBus API to control the behavior of the camera subsystem from other applications (sample cli tool provided). ipiped is open source under BSD license and provides a nice architecture to interact with the image pipe hardware (and is designed to be modular and easily adapted to other image pipe architectures like the ones on the OMAP family).  Furthermore ipiped integrates nicely with RidgeRun&#8217;s AE/AWB library .</p>
<p>Be sure to contact us if you need more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ridgerun.com/blog/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

